Precious metal purchase price
*Updated March 6, 2024
scrap gold | |
K24 | 10,600 yen/g |
K22 | 9,600 yen/g |
K20 | 8,800 yen/g |
K18 | 8,000 yen/g |
K14 | 5,900 yen/g |
K10 | 4,000 yen/g |
K18WG | 8,200 yen/g |
K14WG | 6,000 yen/g |
Pt Scrap | |
Pt1000 | 4,200 yen/g |
Pt950 | 4,000 yen/g |
Pt900 | 3,800 yen/g |
Pt850 | 3,600 yen/g |
silver scrap | |
Sv1000 | 90 yen/g |
Sv925 | 80 yen/g |
Gold/Platinum Combination | |
Pt900/K18 fifty-fifty | 5,900 yen/g |
Pt850/K18 fifty-fifty | 5,800 yen/g |
Ingot Price | |
gold | 11,100 yen/g |
platinum | 4,500 yen/g |